Skip to main content
Financial Reports 2024
Consolidated Interim Report | 30 June 2024
Consolidated Interim Report | 31 March 2024
Reports 2023
Consolidated Interim Report | 30 September 2023
Consolidated Interim Report | 30 June 2023
Consolidated Interim Report | 31 March 2023
HÖRMANN Annual Report 2022 | 31 December 2021
Reports 2022
Consolidated Interim Report | 30 September 2022
Consolidated Interim Report | 30 June 2022
Consolidated Interim Report | 31 March 2022
Annual Report 2021 | 31 December 2021
Reports 2021
Consolidated Interim Report | 30 September 2021
Consolidated Interim Report | 30 June 2021
Consolidated Interim Report | 31 March 2021
Annual Report 2020 | 31 December 2020
Reports 2020
Consolidated Interim Statement | 30 September 2020 (German only)
Consolidated Interim Report | 30 June 2020
Consolidated Interim Report | 31 March 2020 (German only)
Annual Report 2019 | 31 December 2019
Reports 2019
Consolidated Interim Report | 30 September 2019
Consolidated Interim Report 2019 | 30 June 2019
Annual Report 2018 | 31 December 2018
Reports 2018
Annual Report 2017 | 31 December 2017 (German only)
Consolidated Interim Report | 30 June 2018 (German only)
Reports 2017
Annual Report 2016 | 31 December 2016 (German only)
Consolidated Interim Report | 30 June 2017 (German only)
Finanzberichte 2016
Geschäftsbericht 2016 | 30. April 2017