
Key Financial Figures
Selected items of the Consolidated Income Statement
in € million
1-1 – 31-12-2023 | 1-1 – 31-12-2022 | |
---|---|---|
Sales | 830.9 | 685.7 |
Total output | 816.5 | 709.0 |
Cost of materials | 480.3 | 419.9 |
Personnel expenses | 200.4 | 179.7 |
EBITDA 1) | 44.5 | 35.3 |
EBIT 2) | 30.7 | 23.7 |
Consolidated net income | 9.5 | 12.2 |
1) Operating result before depreciation and amortization, financial result and income taxes
2) Operating result before financial result and income taxes, including non-recurring effects
Ausgewählte Posten der Konzern-Bilanz
in € million
31. Dec. 2023 | 31. Dec. 2022 | |
---|---|---|
Fixed Assets | 86.4 | 77.6 |
Short-term assets | 270.8 | 269.3 |
Total assets | 376.7 | 364.8 |
Equity | 136.6 | 136.4 |
Provisions | 99.5 | 98.6 |
Liabilities | 139.9 | 129.0 |
Ausgewählte Posten der Konzern-Kapitalflussrechnung
in € million
1.1 – 31-12-2023 | 1-1 – 31-12-2022 | |
---|---|---|
Cash flow from operating activities | 31.9 | -7.2 |
Cash flow from investing activities | -24.8 | -2.9 |
Cash flow from financing activities | -16.5 | -10.4 |